Size Guide
| Circumference (mm) | KOREA | US & CANADA | EUROPE (EU) | JAPAN | UK |
|---|---|---|---|---|---|
| 44 | 1 | 3 | 44 | 4 | F½ |
| 45 | 2 | 3½ | 45 | 5 | G |
| 46 | 3 | 3¾ | 46 | 6 | H |
| 47 | 4 | 4 | 47 | 7 | H½ |
| 48 | 5 | 4½ | 48 | 8 | I½ |
| 49 | 6 | 5 | 49 | 9 | J½ |
| 50 | 7 | 5½ | 50 | 10 | K |
| 51 | 8 | 5¾ | 51 | 11 | L½ |
| 52 | 9 | 6¼ | 52 | 12 | M |
| 53 | 10 | 6½ | 53 | 13 | N |
| 54 | 11 | 7 | 54 | 14 | N½ |
| 55 | 12 | 7¼ | 55 | 15 | O |
| 56 | 13 | 7¾ | 56 | 16 | P |
| 57 | 14 | 8¼ | 57 | 17 | P½ |
| 58 | 15 | 8½ | 58 | 18 | Q½ |
| 59 | 16 | 9 | 59 | 19 | R |
| 60 | 17 | 9¼ | 60 | 20 | S |
| 61 | 18 | 9¾ | 61 | 21 | S½ |
| 62 | 19 | 10 | 62 | 22 | T½ |
| 63 | 20 | 10½ | 63 | 23 | U½ |
| 64 | 21 | 10¾ | 64 | 24 | V |
| 65 | 22 | 11¼ | 65 | 25 | W |
| 66 | 23 | 11¾ | 66 | 26 | W½ |
| 67 | 24 | 12 | 67 | 27 | X½ |
| 68 | 25 | 12½ | 68 | 28 | - |
| 69 | 26 | 12¾ | 69 | 29 | - |
| 70 | 27 | 13¼ | 70 | 30 | - |
| 71 | 28 | 13½ | 71 | 31 | - |
| 72 | 29 | 13¾ | 72 | 32 | - |
* This size chart follows KS standards. For accurate size measurements, we recommend visiting our showroom.
- Finger size can vary depending on the time of day and external temperature. The most reliable measurement is recommended in the evening when your hands are in a natural state.
- Rings should be easy to put on and take off, so be careful not to measure too tight.
- Rings wider than 1cm may compress your finger, so we recommend choosing half to one size larger than your usual size.
- When possible, take multiple measurements and check the average for more accurate sizing.
- If it's difficult to confirm the exact size (e.g., for gifts), we recommend measuring an existing ring that fits well on the intended finger or consulting with our experts.